The ‘m’ Room
Property Description
Room M is a very individual ground-floor double room with a king-size bed (or two singles if needed). A few steps connect the sleeping area with the open bathroom—so, no door, just a bit of openness. The room doesn’t offer a view, but from the small French balcony you can admire the mural by local artists Keya Tama and Tyler B. Murphy. WiFi, TV with Netflix, seasonal breakfast, and access to the shared pool (October to May) are included.
See all 4 photos
Property Price
Price per night: R 1,600
Price per night (7d+): R 1,500
Price per night (30d+): R 1,800
Price per weekend (Sunday and Saturday) : R 1,700
Sleeping Situation
Bedroom 1
1 King Bed
Property Details
Property ID: 36533
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in hour: 14
Check-Out hour: 10:30
Outdoor facilities: french balcony
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Beachfront
Breakfast
Diving
Family/Kid Friendly
Gym
Hot Tub
Paddle Board
Pets Allowed
Pool
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,600 | 2 R 1,600 | 3 R 1,600 | 4 R 1,700 | 5 R 1,700 |
||
| 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 | 10 R 1,600 | 11 R 1,700 | 12 R 1,700 |
| 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 | 17 R 1,600 | 18 R 1,700 | 19 R 1,700 |
| 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 | 24 R 1,600 | 25 R 1,700 | 26 R 1,700 |
| 27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,600 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,600 | 2 R 1,700 | 3 R 1,700 |
||||
| 4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,700 | 10 R 1,700 |
| 11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,700 | 17 R 1,700 |
| 18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,700 | 24 R 1,700 |
| 25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 | 29 R 1,600 | 30 R 1,700 | 31 R 1,700 |
past
today
booked

