The ‘A’ Room
Property Description
Room A is our largest room, on the ground floor. It has a king-size bed (or two singles if needed), a private bathroom, and plenty of space. A large door opens onto the front area, where a small table and chairs let you relax—and enjoy the maybe not vibrant, but therefore quiet street life, as it’s a small cul-de-sac. All rooms come with WiFi and a TV with Netflix access. The seasonal breakfast (October to May) is included, and guests are welcome to use the shared pool during the same period.
See all 4 photos
Property Price
Price per night: R 1,200
Price per night (7d+): R 1,100
Price per weekend (Sunday and Saturday) : R 1,300
Sleeping Situation
Bedroom 1
1 King Bed
Property Details
Property ID: 36534
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in hour: 14
Check-Out hour: 10:30
Outdoor facilities: small patio
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Work Desk
Bed and bath
Bed linens
Dryer
Essentials
Shampoo
Facilities
Beachfront
Breakfast
Diving
Family/Kid Friendly
Gym
Hot Tub
Paddle Board
Pets Allowed
Pool
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Garden or backyard
Picnic area
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,200 | 2 R 1,200 | 3 R 1,200 | 4 R 1,300 | 5 R 1,300 |
||
| 6 R 1,200 | 7 R 1,200 | 8 R 1,200 | 9 R 1,200 | 10 R 1,200 | 11 R 1,300 | 12 R 1,300 |
| 13 R 1,200 | 14 R 1,200 | 15 R 1,200 | 16 R 1,200 | 17 R 1,200 | 18 R 1,300 | 19 R 1,300 |
| 20 R 1,200 | 21 R 1,200 | 22 R 1,200 | 23 R 1,200 | 24 R 1,200 | 25 R 1,300 | 26 R 1,300 |
| 27 R 1,200 | 28 R 1,200 | 29 R 1,200 | 30 R 1,200 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,200 | 2 R 1,300 | 3 R 1,300 |
||||
| 4 R 1,200 | 5 R 1,200 | 6 R 1,200 | 7 R 1,200 | 8 R 1,200 | 9 R 1,300 | 10 R 1,300 |
| 11 R 1,200 | 12 R 1,200 | 13 R 1,200 | 14 R 1,200 | 15 R 1,200 | 16 R 1,300 | 17 R 1,300 |
| 18 R 1,200 | 19 R 1,200 | 20 R 1,200 | 21 R 1,200 | 22 R 1,200 | 23 R 1,300 | 24 R 1,300 |
| 25 R 1,200 | 26 R 1,200 | 27 R 1,200 | 28 R 1,200 | 29 R 1,200 | 30 R 1,300 | 31 R 1,300 |
past
today
booked
